ExVeemon (BT3-025) (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
BT12 | 022 | U
|
6x | 1.16€ | |
|
ExVeemon (BT12-022) | BT12 | 022 |
U
|
6x | 1.16€ |
|
ST9 | 04 | U
|
4x | 1.49€ | |
|
ExVeemon (ST9-04) | ST9 | 04 |
U
|
4x | 1.49€ |
|
EX1 | 014 | C
|
4x | 1.49€ | |
|
ExVeemon (EX1-014) | EX1 | 014 |
C
|
4x | 1.49€ |
|
SR1.5 | 025 | R
|
4x | 1.49€ | |
|
ExVeemon (BT3-025) | SR1.5 | 025 |
R
|
4x | 1.49€ |
|
BT12P | 022 | U
|
0x | N/A | |
|
ExVeemon (BT12-022) | BT12P | 022 |
U
|
0x | N/A |
|
CP23 | 04 | U
|
0x | N/A | |
|
ExVeemon (ST9-04) | CP23 | 04 |
U
|
0x | N/A |
|
CP23 | 04 | U
|
0x | N/A | |
|
ExVeemon (ST9-04) | CP23 | 04 |
U
|
0x | N/A |
|
CP23 | 04 | U
|
0x | N/A | |
|
ExVeemon (ST9-04) | CP23 | 04 |
U
|
0x | N/A |
|
STP | 014 | ALT
|
0x | N/A | |
|
ExVeemon (EX1-014) | STP | 014 |
ALT
|
0x | N/A |
|
OTPE | 025 | ALT
|
0x | N/A | |
|
ExVeemon (BT3-025) | OTPE | 025 |
ALT
|
0x | N/A |