Terriermon (BT3-046) (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
EX4 | 032 | C
|
4x | 1.49€ | |
|
Terriermon (EX4-032) | EX4 | 032 |
C
|
4x | 1.49€ |
|
EX2 | 025 | ALT
|
1x | 6.99€ | |
|
Terriermon (EX2-025) | EX2 | 025 |
ALT
|
1x | 6.99€ |
|
EX2 | 025 | R
|
4x | 1.49€ | |
|
Terriermon (EX2-025) | EX2 | 025 |
R
|
4x | 1.49€ |
|
BT8 | 046 | U
|
4x | 1.49€ | |
|
Terriermon (BT8-046) | BT8 | 046 |
U
|
4x | 1.49€ |
|
SR1.5 | 046 | U
|
4x | 2.99€ | |
|
Terriermon (BT3-046) | SR1.5 | 046 |
U
|
4x | 2.99€ |
|
BT11P | 025 | ALT
|
0x | N/A | |
|
Terriermon (EX2-025) | BT11P | 025 |
ALT
|
0x | N/A |
|
BT8P | 046 | U
|
0x | N/A | |
|
Terriermon (BT8-046) | BT8P | 046 |
U
|
0x | N/A |
|
CP22 | 046 | ALT
|
0x | N/A | |
|
Terriermon (BT3-046) | CP22 | 046 |
ALT
|
0x | N/A |
|
BT6P | 046 | ALT
|
0x | N/A | |
|
Terriermon (BT3-046) | BT6P | 046 |
ALT
|
0x | N/A |
|
PBXX | 046 | ALT
|
0x | N/A | |
|
Terriermon (BT3-046) | PBXX | 046 |
ALT
|
0x | N/A |