Salamon (BT3-033) (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
BT13 | 048 | U
|
4x | 1.19€ | |
|
Salamon (BT13-048) | BT13 | 048 |
U
|
4x | 1.19€ |
|
BT9 | 034 | C
|
4x | 1.09€ | |
|
Salamon (X Antibody) (BT9-034) | BT9 | 034 |
C
|
4x | 1.09€ |
|
BT9 | 072 | C
|
4x | 1.09€ | |
|
Salamon (BT9-072) | BT9 | 072 |
C
|
4x | 1.09€ |
|
ST10 | 02 | C
|
4x | 1.49€ | |
|
Salamon (ST10-02) | ST10 | 02 |
C
|
4x | 1.49€ |
|
EX1 | 025 | C
|
4x | 1.49€ | |
|
Salamon (EX1-025) | EX1 | 025 |
C
|
4x | 1.49€ |
|
OTPE | 025 | ALT
|
1x | 6.99€ | |
|
Salamon (EX1-025) | OTPE | 025 |
ALT
|
1x | 6.99€ |
|
SR1.5 | 033 | R
|
4x | 1.99€ | |
|
Salamon (BT3-033) | SR1.5 | 033 |
R
|
4x | 1.99€ |
|
SR1.5 | 034 | U
|
4x | 1.99€ | |
|
Salamon (BT2-034) | SR1.5 | 034 |
U
|
4x | 1.99€ |
|
ST3 | 02 | C
|
4x | 1.49€ | |
|
Salamon (ST3-02) | ST3 | 02 |
C
|
4x | 1.49€ |
|
EP1 | 02 | ALT
|
0x | N/A | |
|
Salamon (ST3-02) | EP1 | 02 |
ALT
|
0x | N/A |
|
OTPE | 034 | ALT
|
0x | N/A | |
|
Salamon (BT2-034) | OTPE | 034 |
ALT
|
0x | N/A |